Fair Logo

2024 Huntingdon County Fair

Fair Results Back

Viewing records 2501-2550 of 4683
Results last updated at: 12/23/2024 10:57 AMUpdating
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
010 - 4-H & Vocational / 4-H and FFA Rabbits / 02: Junior Doe
55 Stewart, Katherine 6975 Reserve Best in Breed Shavers Creek 4-H Club
55 Stewart, Katherine 6975 1st Shavers Creek 4-H Club
55 Stewart, Katherine 6977 1st Shavers Creek 4-H Club
55 Stewart, Katherine 6982 2nd Shavers Creek 4-H Club
55 Stewart, Katherine 6986 3rd Shavers Creek 4-H Club
55 Stewart, Katherine 6987 2nd Shavers Creek 4-H Club
55 Stewart, Katherine 6988 4th Shavers Creek 4-H Club
010 - 4-H & Vocational / 4-H and FFA Rabbits / 03: Intermediate Buck
333 Clark, Leanne 4264 1st Shavers Creek 4-H Club
160 Reffner, Michael 6047 1st Warriors Mark 4-H Club
160 Reffner, Michael 6050 2nd Warriors Mark 4-H Club
010 - 4-H & Vocational / 4-H and FFA Rabbits / 04: Intermediate Doe
36 Simpson, Charlotte 4466 2nd Countywide 4-H Club
192 Stringer, Katelyn 5003 1st Captain Jack FFA
419 Secrest, Starla 5331 Reserve Best in Breed Huntingdon Beyond the Barn 4-H Community Club
419 Secrest, Starla 5331 1st Huntingdon Beyond the Barn 4-H Community Club
010 - 4-H & Vocational / 4-H and FFA Rabbits / 05: Senior Buck
82 Yutzy, Natalie 921 1st Huntingdon Shavers Creek 4-H Club
115 Llewellyn, Evelyn 1351 Best in Breed Shavers Creek 4-H Club
115 Llewellyn, Evelyn 1351 1st Shavers Creek 4-H Club
148 Whitsel, Arya 1935 1st Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1938 1st Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1940 1st Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1945 1st Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1946 1st Huntingdon Shavers Creek 4-H Club
168 Sellers, Landon 2165 1st Back to Basics 4-H Club
168 Sellers, Landon 2170 1st Back to Basics 4-H Club
168 Sellers, Landon 2171 1st Back to Basics 4-H Club
168 Sellers, Landon 2174 3rd Back to Basics 4-H Club
195 Robinson, Aryanna 2418 1st Raystown Rabbit Ranchers 4-H Club
195 Robinson, Aryanna 2421 1st Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2441 1st Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2443 3rd Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2444 2nd Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2449 1st Raystown Rabbit Ranchers 4-H Club
243 Ryan, Alaric 2982 Reserve Best in Breed Beyond the Barn 4-H Community Club
243 Ryan, Alaric 2982 1st Beyond the Barn 4-H Community Club
227 Zook, Harper 3964 Reserve Best in Breed Shavers Creek 4-H Club
227 Zook, Harper 3964 1st Shavers Creek 4-H Club
227 Zook, Harper 3967 1st Shavers Creek 4-H Club
322 Roland, Christian 4042 2nd Shavers Creek 4-H Club
333 Clark, Leanne 4270 3rd Shavers Creek 4-H Club
36 Simpson, Charlotte 4443 Reserve Best in Breed Countywide 4-H Club
36 Simpson, Charlotte 4443 1st Countywide 4-H Club
36 Simpson, Charlotte 4460 1st Countywide 4-H Club
36 Simpson, Charlotte 4462 Best in Breed Countywide 4-H Club
36 Simpson, Charlotte 4462 1st Countywide 4-H Club
36 Simpson, Charlotte 4465 4th Countywide 4-H Club
38 Webb, Lewis 4521 4th Countywide 4-H Club
37 Webb, Kathrine 4546 4th Countywide 4-H Club
383 Clark, Kylee 4938 1st Shavers Creek 4-H Club
383 Clark, Kylee 4943 2nd Shavers Creek 4-H Club
192 Stringer, Katelyn 5000 1st Captain Jack FFA