Fair Logo

2024 Huntingdon County Fair

Fair Results Back

Viewing records 2401-2450 of 4683
Results last updated at: 12/23/2024 11:36 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
010 - 4-H & Vocational / 4-H and FFA Rabbit Meat Pens* / 01: Meat Pens
196 Rawlings, Rhys 2452 5th Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2453 1st Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2453 4th Middleweight Champion Raystown Rabbit Ranchers 4-H Club
249 Baker, Zoey 3112 5th Marklesburg 4-H Club
281 Mowrer, Corinne 3599 13th Blue Juniata FFA
282 Mowrer, Reagan 3611 12th Shavers Creek 4-H Club
314 Forgy, Elizabeth 4015 14th Shavers Creek 4-H Club
322 Roland, Christian 4045 7th Shavers Creek 4-H Club
323 DiGilio, Paisley 4088 9th Shavers Creek 4-H Club
322 Roland, Christian 4090 12th Shavers Creek 4-H Club
327 Forgy, Ethan 4119 10th Shavers Creek 4-H Club
328 Forgy, Levi 4138 6th Shavers Creek 4-H Club
333 Clark, Leanne 4259 9th Shavers Creek 4-H Club
333 Clark, Leanne 4260 3rd Shavers Creek 4-H Club
383 Clark, Kylee 4928 6th Shavers Creek 4-H Club
383 Clark, Kylee 4930 11th Shavers Creek 4-H Club
398 Hawn, Colin 5065 15th Huntingdon Shavers Creek 4-H Club
431 Harnish, Jaydin 5572 6th Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5573 8th Raystown Rabbit Ranchers 4-H Club
160 Reffner, Michael 6026 2nd Warriors Mark 4-H Club
160 Reffner, Michael 6026 6th Middleweight Reserve Champion Warriors Mark 4-H Club
160 Reffner, Michael 6030 1st Warriors Mark 4-H Club
160 Reffner, Michael 6030 3rd Lightweight Champion Warriors Mark 4-H Club
517 Bair, Madeline 6542 4th Spring Farms 4-H Livestock Club
010 - 4-H & Vocational / 4-H and FFA Rabbits / 01: Junior Buck
148 Whitsel, Arya 1947 Best in Breed Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1947 1st Huntingdon Shavers Creek 4-H Club
148 Whitsel, Arya 1955 1st Huntingdon Shavers Creek 4-H Club
168 Sellers, Landon 2159 1st Back to Basics 4-H Club
195 Robinson, Aryanna 2422 1st Raystown Rabbit Ranchers 4-H Club
195 Robinson, Aryanna 2423 2nd Raystown Rabbit Ranchers 4-H Club
195 Robinson, Aryanna 2424 4th Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2446 2nd Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2448 1st Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2450 2nd Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2451 1st Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2455 Reserve Best in Breed Raystown Rabbit Ranchers 4-H Club
196 Rawlings, Rhys 2455 1st Raystown Rabbit Ranchers 4-H Club
227 Zook, Harper 3969 Best in Breed Shavers Creek 4-H Club
227 Zook, Harper 3969 1st Shavers Creek 4-H Club
255 McMurtrie, Clara 4455 4th Southern Pride 4-H Club
36 Simpson, Charlotte 4464 2nd Countywide 4-H Club
431 Harnish, Jaydin 5579 Reserve Best in Breed Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5579 1st Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5584 3rd Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5587 2nd Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5591 1st Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5594 Reserve Best in Breed Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5594 1st Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5600 1st Raystown Rabbit Ranchers 4-H Club
431 Harnish, Jaydin 5602 1st Raystown Rabbit Ranchers 4-H Club