Fair Logo

2024 Huntingdon County Fair

Fair Results Back

Viewing records 851-900 of 4683
Results last updated at: 12/23/2024 10:35 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
009 - Rabbits & Cavies / Rabbits / 002: Junior Doe
248 Miller, Julianna 5778 3rd
248 Miller, Julianna 5781 1st
432 Hawn, Kaelyn 6401 1st
432 Hawn, Kaelyn 6402 3rd
432 Hawn, Kaelyn 6403 2nd
523 Robinson, Lisa 6514 1st
524 Robinson, Leaira 6528 2nd
466 Jefferis, Ethan 6902 4th
612 Stiker, Kathy 7172 1st
612 Stiker, Kathy 7173 1st
612 Stiker, Kathy 7175 4th
612 Stiker, Kathy 7177 1st
612 Stiker, Kathy 7184 2nd
612 Stiker, Kathy 7185 1st
612 Stiker, Kathy 7186 2nd
612 Stiker, Kathy 7187 3rd
160 Reffner, Michael 7271 2nd
160 Reffner, Michael 7272 1st
009 - Rabbits & Cavies / Rabbits / 003: Intermediate Buck
198 Rawlings, Lois 2516 1st
198 Rawlings, Lois 2517 1st
198 Rawlings, Lois 2518 1st
333 Clark, Leanne 4274 1st
160 Reffner, Michael 7266 1st
160 Reffner, Michael 7268 2nd
009 - Rabbits & Cavies / Rabbits / 004: Intermediate Doe
198 Rawlings, Lois 2519 2nd
198 Rawlings, Lois 2520 3rd
198 Rawlings, Lois 2521 1st
198 Rawlings, Lois 2522 1st
198 Rawlings, Lois 2523 2nd
198 Rawlings, Lois 2524 3rd
198 Rawlings, Lois 2525 4th
36 Simpson, Charlotte 4564 2nd
419 Secrest, Starla 5333 1st Huntingdon
278 Shore, Hayley 6909 4th
192 Stringer, Katelyn 6928 1st
009 - Rabbits & Cavies / Rabbits / 005: Senior Buck
82 Yutzy, Natalie 917 3rd Huntingdon
86 McGargle, Sheridan 1012 3rd
55 Stewart, Katherine 1089 3rd
110 Harnish, Heather 1248 1st
115 Llewellyn, Evelyn 1353 1st
142 Williams, John 1875 1st
148 Whitsel, Arya 2062 3rd Huntingdon
148 Whitsel, Arya 2063 1st Huntingdon
148 Whitsel, Arya 2064 1st Huntingdon
148 Whitsel, Arya 2065 1st Huntingdon
148 Whitsel, Arya 2067 1st Huntingdon
168 Sellers, Landon 2195 1st
168 Sellers, Landon 2197 1st
195 Robinson, Aryanna 2433 1st
196 Rawlings, Rhys 2457 1st