Fair Logo

2024 Huntingdon County Fair

Fair Results Back

Viewing records 1001-1050 of 4683
Results last updated at: 12/23/2024 11:26 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
009 - Rabbits & Cavies / Rabbits / 006: Senior Doe
398 Hawn, Colin 5106 1st Huntingdon
419 Secrest, Starla 5319 4th Huntingdon
436 Kurtz, Brooke 5603 1st
436 Kurtz, Brooke 5606 2nd
431 Harnish, Jaydin 5607 5th
436 Kurtz, Brooke 5613 4th
431 Harnish, Jaydin 5618 1st
431 Harnish, Jaydin 5628 1st
436 Kurtz, Brooke 5630 5th
431 Harnish, Jaydin 5631 1st
431 Harnish, Jaydin 5632 2nd
248 Miller, Julianna 5760 2nd
248 Miller, Julianna 5762 5th
248 Miller, Julianna 5763 4th
248 Miller, Julianna 5770 1st
248 Miller, Julianna 5782 3rd
248 Miller, Julianna 5788 2nd
143 Williams, Charlie 5801 1st
385 Clark, Connor 6093 3rd Huntingdon
432 Hawn, Kaelyn 6385 2nd
432 Hawn, Kaelyn 6386 Reserve Best in Show
432 Hawn, Kaelyn 6386 1st
517 Bair, Madeline 6419 4th
462 Jefferis, Anna 6900 2nd
242 Johnson, Dann 6903 1st Huntingdon
390 Stringer, Jennifer 6913 2nd
390 Stringer, Jennifer 6914 5th
160 Reffner, Michael 6989 2nd
160 Reffner, Michael 6990 1st
597 Foster, Erin 7064 1st
612 Stiker, Kathy 7174 1st
612 Stiker, Kathy 7179 3rd
612 Stiker, Kathy 7181 2nd
612 Stiker, Kathy 7183 1st
009 - Rabbits & Cavies / Rabbits / 007: Meat Pen
67 Yutzy, Marissa 743 4th
82 Yutzy, Natalie 916 3rd Huntingdon
94 Soder, Nathan 1044 2nd
142 Williams, John 1905 4th
143 Williams, Charlie 1907 5th
168 Sellers, Landon 2151 5th
196 Rawlings, Rhys 2469 3rd
249 Baker, Zoey 3105 5th
160 Reffner, Michael 3547 1st
322 Roland, Christian 4040 1st
323 DiGilio, Paisley 4089 3rd
327 Forgy, Ethan 4117 4th
333 Clark, Leanne 4277 1st
333 Clark, Leanne 4278 2nd
383 Clark, Kylee 4953 2nd
009 - Rabbits & Cavies / Rabbits / 01: Junior Buck - Jersey Wooly, Agouti
168 Sellers, Landon 8820 1st