Fair Logo

2024 Stephenson County Fair

Fair Results Back

Viewing records 1551-1600 of 4066
Results last updated at: 12/23/2024 10:33 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
H4 - Junior Open Swine / Junior Open Swine / H4010: Single Barrow
476 Hersey, Beckett 4258 5th
476 Hersey, Beckett 4259 4th
477 Hersey, Camden 4268 4th
477 Hersey, Camden 4269 4th
477 Hersey, Camden 4270 3rd
477 Hersey, Camden 4271 3rd
484 Moore, Brady 4334 1st
484 Moore, Brady 4335 2nd
499 Nevel, Taylor 4598 3rd
499 Nevel, Taylor 4599 3rd
501 Merriman, Drake 4627 5th
501 Merriman, Drake 4628 5th
527 Winning, Gunner 4985 4th
527 Winning, Gunner 4986 2nd
527 Winning, Gunner 4987 4th
527 Winning, Gunner 4988 4th
528 Ackerson, Addy 5012 2nd
530 Hall, Lana 5019 5th
531 Johnson, Jorja 5041 2nd
532 Johnson, Jordan 5087 3rd
533 SHEFFEY, WADE 5126 4th
533 SHEFFEY, WADE 5127 1st
533 SHEFFEY, WADE 5128 5th
533 SHEFFEY, WADE 5130 2nd
534 Sheffey, Levi 5148 5th
534 Sheffey, Levi 5149 2nd
534 Sheffey, Levi 5150 4th
534 Sheffey, Levi 5151 3rd
H4 - Junior Open Swine / Junior Open Swine / H4020: Pair of Barrows
48 Brinkmeier, Colette 346 3rd
49 Brinkmeier, Cara 358 Reserve Champion Pair of Barrows; Rosette
49 Brinkmeier, Cara 358 2nd
112 Lamoreux, Lleyton 970 3rd
116 Anderson, Paisley 985 3rd
117 Anderson, Payton 992 5th
205 HESLOP, DAUSYN 1637 2nd
208 Heslop, Dillyn 1677 Champion Pair of Barrows; Trophy & Rosette
208 Heslop, Dillyn 1677 1st
273 Heimerdinger, Brayden 2136 4th
162 Miller, Addy 2598 2nd
475 Hersey, Avery 4242 6th
476 Hersey, Beckett 4256 6th
477 Hersey, Camden 4266 7th
477 Hersey, Camden 4267 4th
484 Moore, Brady 4336 1st
499 Nevel, Taylor 4600 5th
501 Merriman, Drake 4626 7th
527 Winning, Gunner 4982 8th
527 Winning, Gunner 4983 8th
528 Ackerson, Addy 5008 7th
532 Johnson, Jordan 5075 4th