Fair Logo

2024 Stephenson County Fair

Fair Results Back

Viewing records 101-150 of 4066
Results last updated at: 12/23/2024 10:56 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
A - Open Beef / Open Beef - Steer / A1060: Hereford Steer
76 Kent, Charlie 503 1st
16 Hunt, Serenity 743 3rd
188 Weber, Faith 1484 4th
188 Weber, Faith 1485 3rd
194 Block, Madyson 1558 Reserve Breed Champion: Rosette
194 Block, Madyson 1558 1st
265 Weber, Dalia 2046 2nd
480 Queckboerner, Mazy 4286 2nd
A - Open Beef / Open Beef - Steer / A1080: Shorthorn Steer
13 Dampman, Anna 134 Breed Champion: Rosette, Grand Champion Steers 4th Place
13 Dampman, Anna 134 1st
194 Block, Madyson 1562 Reserve Breed Champion: Rosette
194 Block, Madyson 1562 1st
269 Weber, Cole 2060 2nd
508 Zumdahl, Greyson 4738 2nd
339 Yaeger, Raelynn 5218 3rd
A - Open Beef / Open Beef - Steer / A1100: Crossbred Steer
3 Miller, Kaydence 4 Grand Champion Steers 2nd Place: Trophy, Reserve Breed Champion: Rosette
3 Miller, Kaydence 4 1st
8 Miller, Mya 76 Breed Champion: Rosette, Grand Champion Steers 1st Place: Trophy
8 Miller, Mya 76 1st
8 Miller, Mya 77 1st
14 Dampman, Mason 142 1st
20 McPeek, Brynlee 162 3rd
21 McPeek, Marlee 164 3rd
31 Whitney, Aaliyah 385 4th
33 Smith, Ian 407 1st
41 Olson, Bailee 450 3rd
88 Linder, Blake 758 2nd
98 Heimann, Jordan 795 4th
176 Marsh, Jesse 1437 2nd
180 Marsh, Parker 1447 3rd
189 Kearns, Koby 1492 1st
335 Schoger, Mika 3080 2nd
377 Schoger, Lillian 3091 2nd
478 Knebel, Cole 4274 4th
478 Knebel, Cole 4275 1st
478 Knebel, Cole 4276 3rd
479 Holmes, Skyler 4281 2nd
479 Holmes, Skyler 4282 2nd
481 Knoll, Vander 4300 4th
508 Zumdahl, Greyson 4736 4th
509 Zumdahl, Eastyn 4743 2nd
523 Stabenow, Odin 4882 2nd
510 Langholf, Ethan 5392 5th
546 Langholf, Kaeden 5394 3rd
546 Langholf, Kaeden 5395 4th
547 Musser, Brea 5404 1st
107 Price, Lukas 5452 3rd
A - Open Beef / Open Beef - Steer / A1120: Pair of Steers - Owned By a Family
3 Miller, Kaydence 5 1st
13 Dampman, Anna 136 2nd
188 Weber, Faith 1486 5th