Fair Logo

Creative Arts - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 51-100 of 5510
Results last updated at: 10/15/2025 2:29 PM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Amateur Photo / Photography / 03: Adult - Wildlife - bees
1251 Crowder, Laura Anne 6872 8th
1001 Holland, Tim 7191 6th
1688 jensen, maggie 11301 10th
Amateur Photo / Photography / 04: Adult - Wildlife - insects other than bees
290 Wright, Felicia 1758 9th
533 Meiwes, Kellie 3062 6th
450 Raezer, Chris 3449 10th
753 Hurt, Christy 4304 8th
807 Bell, Bob 4584 1st
1512 Lawson, Joyce 8243 4th
1577 Ingraham, Pam 8534 7th
1643 Black, Melody 9024 3rd
670 Hudson, Randy 9437 5th
1980 Penning, Cole 10992 2nd
Amateur Photo / Photography / 05: Adult - Wildlife - marine - lizards - etc.
75 Moseley, calleen 372 4th
171 Horstman, Leah 861 3rd
131 Canino, Robert 2334 1st
823 Strader, Adam 4762 10th
596 Toews, Ashley 5143 9th
1255 Lisenbery, Michael 6918 2nd
1980 Penning, Cole 10994 8th
1156 Patterson, Kyla 11362 5th
2043 Davis, Tristan 11381 7th
2023 Fontenot, Melissa 11426 6th
Amateur Photo / Photography / 06: Adult - Rural Oklahoma - structures
62 Walker, Robert 387 2nd
185 Baker, Bruce 1002 9th
199 Carter, Kellie 1127 3rd
520 Miranov, Debra 3017 7th
812 Allen, Curt 4722 8th
840 Frantz, Mary 4870 4th
1523 McLaughlin, Greg 8322 5th
1965 DeStefano, Dylan 10879 1st
910 Hill, Kenneth 11734 10th
1522 Norris, Catherine 11962 6th
Amateur Photo / Photography / 07: Adult - Rural Oklahoma - landscapes
171 Horstman, Leah 863 3rd
709 Spahn, Alexander 4148 5th
812 Allen, Curt 4723 10th
1487 Garrison, Gloria 8052 6th
1492 Garrison, Donald 8103 2nd
1241 Pitts, Lisa 8211 7th
1708 Dressler, Garrett 9460 4th
1714 Lapham, Daniel 9494 9th
1719 Peterson, Barbara 9523 8th
910 Hill, Kenneth 11732 1st
Amateur Photo / Photography / 08: Adult - Urban Oklahoma
56 Voyles, Jodi 266 3rd
141 Davis, Kay (Heather) 680 10th
634 McCaffery, Candace 3688 4th
639 Oliver, Nicholas 3763 1st
910 Hill, Kenneth 5201 8th
985 Bluebird, Elizabeth 5573 6th
1516 Pate, Brett 8274 2nd