Fair Logo

2024 Newaygo County Agricultural Fair

Fair Results Back

Viewing records 301-350 of 436
Results last updated at: 12/23/2024 10:50 AMUpdating
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
032: Market Livestock / Market Lambs / 101: Market Livestock Lambs
196 Seyferth, Hannah 1079 2nd
196 Seyferth, Hannah 1080 3rd
198 Brooks, Ayla 1083 4th Newaygo
203 Breuker, Addyson 1094 2nd
202 Breuker, Myah 1109 1st
202 Breuker, Myah 1110 2nd
216 Ekkel, Cole 1227 5th Newaygo
217 Ekkel, Luke 1234 4th Newaygo
218 Ekkel, Emma 1240 4th Newaygo
219 Ekkel, Claire 1244 3rd Newaygo
220 Ekkel, Blake 1246 2nd Newaygo
255 Scheffler, Samantha 1685 2nd Newaygo
218 Ekkel, Emma 1723 4th Newaygo
284 Buchanan, Liam 1868 3rd Newaygo
285 Buchanan, Theo 1869 5th Newaygo
284 Buchanan, Liam 1870 3rd Newaygo
291 Ekkel, Joshua 1899 4th Newaygo
357 Elmer, Henry 2431 4th Newaygo
362 Breuker, Lana 2448 Reserve Champion Newaygo
362 Breuker, Lana 2448 1st Newaygo
363 Breuker, Lexi 2455 1st Newaygo
394 Schullo, Case 2706 5th Newaygo
408 Elmer, Keja 2774 5th Newaygo
410 Elmer, Laney 2782 5th Newaygo
412 Elmer, Leland 2791 4th Newaygo
429 Lowry, Karlee 2844 3rd Muskegon
441 Howes, Esther 2972 1st Newaygo
446 Helms, Gaberiel 3032 3rd Newaygo
533 Patterson, Ethan 4006 3rd Newaygo
677 Cooley, Desiree 5175 5th
168 Giddings-Struble, Lainey 5176 5th Newaygo
032: Market Livestock / Market Poultry / 101: Pen of 3 Market Birds
7 Behm, Layla 39 2nd
168 Giddings-Struble, Lainey 890 5th Newaygo
170 Rivera, Mateo 944 Grand Champion
170 Rivera, Mateo 944 1st
389 Thorne, Tyler 2673 2nd Newaygo
344 Taylor, Haley 2857 3rd Newaygo
469 Billings, Kylie 3333 3rd Newaygo
484 Taylor, Natalie 3706 1st Newaygo
485 Taylor, Sawyer 3748 4th Newaygo
628 Derks, Emersyn 4715 2nd Newaygo
032: Market Livestock / Market Poultry / 102: Single Market Bird
168 Giddings-Struble, Lainey 891 Reserve Champion Newaygo
168 Giddings-Struble, Lainey 891 1st Newaygo
344 Taylor, Haley 2858 1st Newaygo
293 Hable, Andrew 3573 3rd Newaygo
484 Taylor, Natalie 3707 2nd Newaygo
598 Derks, Riley 4475 4th Newaygo
628 Derks, Emersyn 4716 2nd Newaygo
032: Market Livestock / Market Poultry / 104: Duck
7 Behm, Layla 38 1st
190 Patterson, Carmyn 2212 2nd Newaygo